NEG AC Charger
(Asia & EUROPE, USA)
In: AC Charger
Electrical Protection: Over current, Residual current, Short circuit, Ground, Lightning, Over/Under voltage, Over/Under frequency, Over temperature
AC Wall-mounted
NEG AC Charger
Model
- 7KW
- 11KW
- 22KW

Product Description
| Datasheet | ||||
| Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rate Voltage | 230V AC | 400V AC | 400V AC | |
| Rate Current | 32A | 16A | 32A | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Output | Output Voltage | 230V AC | 400V AC | 400V AC |
| Maximum Current | 32A | 16A | 32A | |
| Rated Power | 7kW | 11kW | 22kW | |
| User Interface | LED Indicator | Green/Yellow/Red | ||
| LCD Display | 4.3inch | |||
| RFID | Mifare ISO/IEC 14443 A | |||
| Charge Mode | Plug & Charge 、RFID 、 App | |||
| Emergency Stop | Yes | |||
| Communication | Wi-Fi | optional | ||
| Ethernet | optional | |||
| 4G | optional | |||
| OCPP | OCPP 1.6 J | OCPP 1.6 J | OCPP 1.6 J | |
| Energy Meter | No | No | No | |
| Safety | RCD | 30mA Type A + 6mA DC | ||
| Ingress Protection | IP55 | |||
| Impact Protection | IK10 | |||
| Electrical Protection | Over current, Residual current, Short circuit, Ground, Lightning, Over/Under voltage, Over/Under frequency, Over temperature | |||
| Certification | CE | CE | CE | |
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |||
| Warranty | 2 years | 2 years | 2 years | |
| Installation | Wall-mount/Pole-mount | Wall-mount/Pole-mount | Wall-mount/Pole-mount | |
| Environment | Work Temperature | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ |
| Work Humidity | 5%~95% | 5%~95% | 5%~95% | |
| Work Altitude | <2000m | <2000m | <2000m | |
| Package | Product Dimension | 205*355*115mm (H*W*D) | ||
| Package Dimension | 440*640*150mm (H*W*D) | |||
| Net Weight | about 4.3kg | about 5kg | 5.5kg | |
| Gross Weight | about 5.7kg | about 5.5kg | 7.0kg | |
| External Package | Carton | Carton | Carton | |

